Solaben 3 CSP Project
This page provides information on Solaben 3 CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
Power Station: | Solaben 3 |
---|---|
Location: | Logrosán |
Cáceres | |
Extremadura Spain | |
Owners (%): | Abengoa (70%), Itochu (30%) |
Technology | Parabolic Trough |
Solar Resource: | 2076 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2012 |
Status Date
Status Date |
---|
Background
Expected Generation (GWh/year) | 100 |
---|---|
Lat/Long Location | 39.225,-5.391 |
Total Power Station Land Area (km²) | 1.1 |
Participants
Developer |
Abengoa Spain |
---|---|
EPC |
Abener, Teyma Spain |
Operator | Abengoa |
Construction Job Years | 700 |
Annual Operations Jobs | 85 |
Costs
Total Construction Cost (2012) | € 229.00 million | ||
---|---|---|---|
Total Cost USD (2020) | $323.27 million | ||
Specific Cost/kW USD (2020) | $ 6465.5 | ||
LCOE USD/kWh (2020) | $ 0.28 | ||
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
Remuneration EUR/kWh | 0.27 | ||
Remuneration Start Year | 2012 | ||
Remuneration USD/kWh Deflated (2020) | 0.38 | ||
PPA or Tariff Period (Years) | 25 | ||
Support Scheme Type | FIT | ||
Policy Support Scheme | Real Decreto 661/2007 |
Plant Configuration
Solar Field
Solar Field Aperture Area (m²) | 300000 |
---|---|
# of Solar Collector Assemblies (SCAs) | 360 |
# of Loops | 90 |
# of SCAs per Loop | 4 |
# of Modules per SCA | 12 |
SCA Length (m) | 150 |
Collector/Heliostat Manufacturer |
Abengoa Spain |
Collector/Heliostat Engineering or IP Owner |
Abengoa Spain |
Collector/Heliostat Model | Astro (ET-150) |
Solar Field (Receiver)
Receiver Working Fluid | Thermal Oil |
---|---|
Receiver Working Fluid Category | Thermal oil/organics |
# of Heat Collector Elements (HCEs) | 12960 |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer |
Schott Germany |
Power Block
Nominal Turbine or Power Cycle Capacity | 50 MW |
---|---|
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Cooling Type | Wet |