Shams 1 CSP Project
This page provides information on Shams 1 CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Shams 1 |
|---|---|
| Location: | Madinat Zayed |
| Abu Dhabi United Arab Emirates | |
| Owners (%): | Masdar 60%, Total 20%, (Abengoa 20% later sold to Madar) |
| Technology | Parabolic Trough |
| Solar Resource: | 2019 |
| Nominal Capacity: | 100 MW |
| Status | Operational |
| Start Year: | 2013 |
Status Date
| Status Date |
|---|
Background
| Break Ground Date | 2010 |
|---|---|
| Expected Generation (GWh/year) | 210 |
| Lat/Long Location | 23.57,53.716 |
| Total Power Station Land Area (km²) | 2.5 |
Participants
| Developer |
Masdar, Total, Abengoa UAE, France, Spain |
|---|---|
| EPC |
Abener, Teyma Spain |
| Electricity Generation Offtaker | ADWEC |
Costs
| Total Construction Cost (2013) | $ 600.00 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $648.32 million | ||
| Specific Cost/kW USD (2020) | $ 6483.2 | ||
| LCOE USD/kWh (2020) | $ 0.27 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Remuneration Start Year | 2013 | ||
| PPA or Tariff Period (Years) | 25 | ||
| Support Scheme Type | PPA | ||
| Policy Support Scheme | Private PPA | ||
Plant Configuration
Solar Field
| Solar Field Aperture Area (m²) | 627840 |
|---|---|
| # of Solar Collector Assemblies (SCAs) | 768 |
| # of Loops | 192 |
| # of SCAs per Loop | 4 |
| # of Modules per SCA | 12 |
| SCA Length (m) | 150 |
| Collector/Heliostat Manufacturer |
Abengoa Spain |
| Collector/Heliostat Engineering or IP Owner |
Abengoa Spain |
| Collector/Heliostat Model | Astro (ET-150) |
| Mirror Manufacturer |
Flabeg Germany |
| Mirror Model | RP3 |
Solar Field (Receiver)
| Receiver Working Fluid | Biphenyl/Diphenyl oxide: Therminol VP-1 |
|---|---|
| Receiver Working Fluid Category | Thermal oil/organics |
| Working Fluid Manufacturer |
Eastman/Solutia |
| # of Heat Collector Elements (HCEs) | 27648 |
| Solar Field or Receiver Inlet Temperture (C) | 300°C |
| Solar Field or Receiver Outlet Temperture (C) | 400°C |
| Receiver Manufacturer |
Schott Germany |
| Receiver Model | PTR 70 |
Power Block
| Nominal Turbine or Power Cycle Capacity | 100 MW |
|---|---|
| Turbine Manufacturer |
MAN Turbo Germany |
| Power Cycle | Steam Rankine |
| Cooling Type | Dry |