Puerto Errado 2 Thermosolar Power Plant CSP Project
This page provides information on Puerto Errado 2 Thermosolar Power Plant CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Puerto Errado 2 Thermosolar Power Plant |
|---|---|
| Location: | Calasparra |
| Murcia | |
| Región de Murcia Spain | |
| Owners (%): | Elektra Baselland, Industrielle Werke basel, Novatec Biosol |
| Technology | Linear Fresnel |
| Solar Resource: | 1996 |
| Nominal Capacity: | 30 MW |
| Status | Operational |
| Start Year: | 2012 |
Status Date
| Status Date |
|---|
Background
| Break Ground Date | 2011 |
|---|---|
| Expected Generation (GWh/year) | 49 |
| Lat/Long Location | 38.278,-1.6 |
| Total Power Station Land Area (km²) | 0.7 |
Participants
| Developer |
Novatec Biosol Spain, Germany |
|---|---|
| EPC |
Novatec Spain |
| Electricity Generation Offtaker | Iberdrola S.A.U., REE |
| Annual Operations Jobs | 25 |
Costs
| Total Construction Cost (2012) | € 120.00 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $169.4 million | ||
| Specific Cost/kW USD (2020) | $ 5646.7 | ||
| LCOE USD/kWh (2020) | $ 0.3 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Remuneration EUR/kWh | 0.27 | ||
| Remuneration Start Year | 2012 | ||
| Remuneration USD/kWh Deflated (2020) | 0.38 | ||
| PPA or Tariff Period (Years) | 25 | ||
| Support Scheme Type | FIT | ||
| Policy Support Scheme | b1.2 R.D 661/2007 | ||
Plant Configuration
Solar Field
| Solar Field Aperture Area (m²) | 302000 |
|---|---|
| Mirror Width in Line (m) | 16 |
| # of Lines | 28 |
| Mirror Line Length (m) | 940 |
| Collector/Heliostat Engineering or IP Owner |
Novatec Germany |
| Mirror Manufacturer |
Novatec Solar España S.L. Spain |
Solar Field (Receiver)
| Receiver Working Fluid | Water/Steam |
|---|---|
| Receiver Working Fluid Category | Water |
| Solar Field or Receiver Inlet Temperture (C) | 140°C |
| Solar Field or Receiver Outlet Temperture (C) | 270°C |
| Receiver Manufacturer |
Novatec Spain |
| Receiver Model | Nova-1 |
Power Block
| Nominal Turbine or Power Cycle Capacity | 30 MW |
|---|---|
| Turbine Manufacturer |
GE USA |
| Turbine Model | Thermodyne |
| Power Cycle Pressure (Bar) | 55 |
| Cooling Type | Dry |
Thermal Energy Storage
| Storage Type | Single-tank thermocline |
|---|---|
| Storage Capacity (Hours) | 0.5 |
| Storage Description | Ruths tank |