Orellana CSP Project
This page provides information on Orellana CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
Power Station: | Orellana |
---|---|
Location: | Orellana |
Badajoz | |
Extremadura Spain | |
Owners (%): | Acciona |
Technology | Parabolic Trough |
Solar Resource: | 2074 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2012 |
Status Date
Status Date |
---|
Background
Expected Generation (GWh/year) | 118 |
---|---|
Lat/Long Location | 38.992,-5.549 |
Total Power Station Land Area (km²) | 1.9 |
Participants
Developer |
Acciona Spain |
---|---|
EPC |
Sener Spain |
Costs
Total Construction Cost (2012) | € 240.00 million | ||
---|---|---|---|
Total Cost USD (2020) | $338.8 million | ||
Specific Cost/kW USD (2020) | $ 6776 | ||
LCOE USD/kWh (2020) | $ 0.25 | ||
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
Remuneration EUR/kWh | 0.27 | ||
Remuneration Start Year | 2012 | ||
Remuneration USD/kWh Deflated (2020) | 0.38 | ||
PPA or Tariff Period (Years) | 25 | ||
Support Scheme Type | FIT | ||
Policy Support Scheme | Real Decreto 661/2007 |
Plant Configuration
Solar Field
Solar Field Aperture Area (m²) | 405500 |
---|---|
# of Solar Collector Assemblies (SCAs) | 416 |
# of Loops | 124 |
Collector/Heliostat Engineering or IP Owner |
Sener Spain |
Collector/Heliostat Model | SenerTrough |
Mirror Manufacturer |
Rioglass Spain |
Solar Field (Receiver)
Receiver Working Fluid | Thermal Oil |
---|---|
Receiver Working Fluid Category | Thermal oil/organics |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer |
Schott Germany |
Power Block
Nominal Turbine or Power Cycle Capacity | 50 MW |
---|---|
Turbine Manufacturer |
Siemens Germany |
Turbine Model | SST-700 i |
Power Cycle | Steam Rankine |
Cooling Type | Wet |