Nevada Solar One CSP Project
This page provides information on Nevada Solar One CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Nevada Solar One |
|---|---|
| Location: | Boulder City |
| Nevada United States | |
| Owners (%): | Acciona |
| Technology | Parabolic Trough |
| Solar Resource: | 2625 |
| Nominal Capacity: | 72 MW |
| Status | Operational |
| Start Year: | 2007 |
Status Date
| Status Date |
|---|
Background
| Break Ground Date | 2006 |
|---|---|
| Expected Generation (GWh/year) | 134 |
| Lat/Long Location | 35.8,-114.983 |
| Total Power Station Land Area (km²) | 1.6 |
Participants
| Developer |
Solargenix Energy (Acciona) USA |
|---|---|
| EPC |
Lauren Engineering USA |
| Operator | Acciona Solar Power |
| Electricity Generation Offtaker | NV Energy |
| Construction Job Years | 350 |
| Annual Operations Jobs | 30 |
Costs
| Total Construction Cost (2007) | $ 266.00 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $315.7 million | ||
| Specific Cost/kW USD (2020) | $ 4384.7 | ||
| LCOE USD/kWh (2020) | $ 0.2 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Remuneration USD/kWh | 0.14 | ||
| Remuneration Start Year | 2007 | ||
| Remuneration USD/kWh Deflated (2020) | 0.17 | ||
| PPA or Tariff Period (Years) | 20 | ||
| Support Scheme Type | PPA | ||
| Concessional Funding or Other Support | 30% Federal Investment Tax Credit (ITC, 5-year MACRS) | ||
Plant Configuration
Solar Field
| Solar Field Aperture Area (m²) | 357200 |
|---|---|
| # of Solar Collector Assemblies (SCAs) | 760 |
| # of SCAs per Loop | 8 |
| SCA Aperture Area (m²) | 470 |
| SCA Length (m) | 100 |
| Collector/Heliostat Manufacturer |
Acciona Spain |
| Collector/Heliostat Engineering or IP Owner |
Gossamer Space Frames USA |
| Collector/Heliostat Model | SGNX-1 |
| Mirror Manufacturer |
Flabeg Germany |
| Mirror Model | RP2 |
Solar Field (Receiver)
| Receiver Working Fluid | Biphenyl/Diphenyl oxide: Dowtherm A |
|---|---|
| Receiver Working Fluid Category | Thermal oil/organics |
| Working Fluid Manufacturer |
Dow |
| # of Heat Collector Elements (HCEs) | 18240 |
| Solar Field or Receiver Inlet Temperture (C) | 318°C |
| Solar Field or Receiver Outlet Temperture (C) | 393°C |
| Receiver Manufacturer |
Schott Germany |
| Receiver Model | PTR70 |
Power Block
| Nominal Turbine or Power Cycle Capacity | 72 MW |
|---|---|
| Turbine Manufacturer |
Siemens Germany |
| Turbine Model | SST-700 |
| Cooling Type | Wet |
Thermal Energy Storage
| Storage Capacity (Hours) | 0.5 |
|---|---|
| Storage Description | 0.5 hours full-load storage |