Morón CSP Project
This page provides information on Morón CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
Power Station: | Morón |
---|---|
Location: | Morón de la Frontera |
Sevilla | |
Andalusia Spain | |
Owners (%): | Ibereolica Solar |
Technology | Parabolic Trough |
Solar Resource: | 2068 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2012 |
Status Date
Status Date |
---|
Background
Expected Generation (GWh/year) | 100 |
---|---|
Lat/Long Location | 37.14,-5.471 |
Total Power Station Land Area (km²) | 1.6 |
Participants
Developer |
Ibereolica Spain |
---|---|
EPC |
Acciona, Seridom Spain |
Electricity Generation Offtaker | Endesa |
Construction Job Years | 600 |
Annual Operations Jobs | 45 |
Costs
Total Construction Cost (2012) | € 295.00 million | ||
---|---|---|---|
Total Cost USD (2020) | $416.44 million | ||
Specific Cost/kW USD (2020) | $ 8328.9 | ||
LCOE USD/kWh (2020) | $ 0.36 | ||
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
Remuneration EUR/kWh | 0.27 | ||
Remuneration Start Year | 2012 | ||
Remuneration USD/kWh Deflated (2020) | 0.38 | ||
PPA or Tariff Period (Years) | 25 | ||
Support Scheme Type | FIT | ||
Policy Support Scheme | Real Decreto 661/2007 |
Plant Configuration
Solar Field
Solar Field Aperture Area (m²) | 380000 |
---|---|
# of Solar Collector Assemblies (SCAs) | 464 |
# of Loops | 116 |
# of SCAs per Loop | 4 |
Collector/Heliostat Engineering or IP Owner |
Flagsol, SBP Germany |
Collector/Heliostat Model | SKAL ET-150 |
Mirror Manufacturer |
Saint Gobain France |
Solar Field (Receiver)
Receiver Working Fluid | Thermal Oil |
---|---|
Receiver Working Fluid Category | Thermal oil/organics |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer |
Solel Israel |
Receiver Model | UVAC-2008 |
Power Block
Nominal Turbine or Power Cycle Capacity | 50 MW |
---|---|
Turbine Manufacturer |
Siemens Germany |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Cooling Type | Wet |