Martin Next Generation Solar Energy Center CSP Project
This page provides information on Martin Next Generation Solar Energy Center CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Martin Next Generation Solar Energy Center |
|---|---|
| Location: | Indiantown |
| Florida United States | |
| Owners (%): | Florida light and power |
| Technology | Hybrid, Trough |
| Solar Resource: | 1799 |
| Nominal Capacity: | 75 MW |
| Status | Operational |
| Start Year: | 2010 |
Status Date
| Status Date |
|---|
Background
| Break Ground Date | 2009 |
|---|---|
| Expected Generation (GWh/year) | 155 |
| Lat/Long Location | 27.054,-80.563 |
| Total Power Station Land Area (km²) | 2.02 |
Participants
| Developer |
Florida light and power USA |
|---|---|
| EPC |
Lauren Engineering USA |
| Operator | Florida Power & Light Co. |
| Electricity Generation Offtaker | Florida Power & Light Co. |
Costs
| Total Construction Cost (2010) | $ 476.30 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $543.6 million | ||
| Specific Cost/kW USD (2020) | $ 7248 | ||
| LCOE USD/kWh (2020) | $ 0.3 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Concessional Funding or Other Support | Federal tax investment credit $120 million | ||
Plant Configuration
Solar Field
| Solar Field Aperture Area (m²) | 464908 |
|---|---|
| # of Solar Collector Assemblies (SCAs) | 1136 |
| # of Loops | 142 |
| # of SCAs per Loop | 8 |
| # of Modules per SCA | 6 |
| SCA Length (m) | 72 |
| Collector/Heliostat Engineering or IP Owner |
Gossamer Space Frames USA |
| Collector/Heliostat Model | LAT 1 |
| Mirror Manufacturer |
Rioglass Spain |
Solar Field (Receiver)
| Receiver Working Fluid | Biphenyl/Diphenyl oxide: Dowtherm A |
|---|---|
| Receiver Working Fluid Category | Thermal oil/organics |
| Working Fluid Manufacturer |
Dow |
| Receiver Manufacturer |
Solel Israel |
| Receiver Model | UVAC-2008 |
Power Block
| Nominal Turbine or Power Cycle Capacity | 75 MW |
|---|---|
| Power Cycle | Steam Rankine |
| Cooling Type | Wet |