La Risca - Alvarado I CSP Project
This page provides information on La Risca - Alvarado I CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
Power Station: | La Risca - Alvarado I |
---|---|
Location: | Alvarado |
Badajoz | |
Extremadura Spain | |
Owners (%): | Acciona |
Technology | Parabolic Trough |
Solar Resource: | 2085 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2009 |
Status Date
Status Date |
---|
Background
Break Ground Date | 2007 |
---|---|
Expected Generation (GWh/year) | 105 |
Lat/Long Location | 38.827,-6.826 |
Total Power Station Land Area (km²) | 1.35 |
Participants
Developer |
Acciona Spain |
---|---|
EPC |
Acciona, IDOM Spain |
Operator | Acciona Energía |
Construction Job Years | 350 |
Annual Operations Jobs | 31 |
Costs
Total Construction Cost (2009) | € 230.00 million | ||
---|---|---|---|
Total Cost USD (2020) | $370.52 million | ||
Specific Cost/kW USD (2020) | $ 7410.4 | ||
LCOE USD/kWh (2020) | $ 0.3 | ||
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
Remuneration EUR/kWh | 0.27 | ||
Remuneration Start Year | 2009 | ||
Remuneration USD/kWh Deflated (2020) | 0.43 | ||
PPA or Tariff Period (Years) | 25 | ||
Support Scheme Type | FIT | ||
Policy Support Scheme | Real Decreto 661/2007 |
Plant Configuration
Solar Field
Solar Field Aperture Area (m²) | 352854 |
---|---|
# of Solar Collector Assemblies (SCAs) | 768 |
# of Loops | 96 |
# of SCAs per Loop | 8 |
Collector/Heliostat Manufacturer |
Acciona Spain |
Collector/Heliostat Engineering or IP Owner |
Gossamer Space Frames USA |
Collector/Heliostat Model | SGNX-2 |
Mirror Manufacturer |
Flabeg Germany |
Mirror Model | RP2 |
Solar Field (Receiver)
Receiver Working Fluid | Biphenyl/Diphenyl oxide |
---|---|
Receiver Working Fluid Category | Thermal oil/organics |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer |
Schott Germany |
Power Block
Nominal Turbine or Power Cycle Capacity | 50 MW |
---|---|
Turbine Manufacturer |
Siemens Germany |
Turbine Model | SST-700 |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Cooling Type | Wet |