Kathu Solar Park CSP Project
This page provides information on Kathu Solar Park CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Kathu Solar Park |
|---|---|
| Location: | Kathu |
| John Taolo Gaetsewe District Municipality | |
| Northern Cape South Africa | |
| Owners (%): | Kathu Solar Park Consortium |
| Technology | Parabolic Trough |
| Solar Resource: | 2830 |
| Nominal Capacity: | 100 MW |
| Status | Operational |
| Start Year: | 2019 |
Status Date
| Status Date |
|---|
Background
| Break Ground Date | 2016 |
|---|---|
| Expected Generation (GWh/year) | 500 |
| Lat/Long Location | -27.734,23.063 |
| Total Power Station Land Area (km²) | 4.5 |
Participants
| Developer |
Engie France |
|---|---|
| EPC |
Acciona, Sener Spain |
| Electricity Generation Offtaker | Eskom |
Costs
| Total Construction Cost (2019) | 12000.00 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $917.86 million | ||
| Specific Cost/kW USD (2020) | $ 9178.6 | ||
| LCOE USD/kWh (2020) | $ 0.16 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Remuneration ZAR/kWh | 1.80 | ||
| Remuneration Start Year | 2019 | ||
| Remuneration USD/kWh Deflated (2020) | 0.14 | ||
| PPA or Tariff Period (Years) | 20 | ||
| Support Scheme Type | PPA | ||
Plant Configuration
Solar Field
| Collector/Heliostat Engineering or IP Owner |
Sener Spain |
|---|---|
| Collector/Heliostat Model | SenerTrough2 |
Solar Field (Receiver)
| Receiver Working Fluid | Thermal Oil |
|---|---|
| Receiver Working Fluid Category | Thermal oil/organics |
| Solar Field or Receiver Inlet Temperture (C) | 293°C |
| Solar Field or Receiver Outlet Temperture (C) | 393°C |
| Receiver Manufacturer |
Rioglass Spain |
Power Block
| Nominal Turbine or Power Cycle Capacity | 100 MW |
|---|---|
| Power Cycle | Steam Rankine |
| Cooling Type | Dry |
Thermal Energy Storage
| Storage Type | 2-tank indirect |
|---|---|
| Storage Capacity (Hours) | 5 |
| Storage Description | Molten salt |