Enerstar CSP Project
This page provides information on Enerstar CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Enerstar |
|---|---|
| Location: | Villena |
| Alicante | |
| Comunidad Valenciana Spain | |
| Owners (%): | FCC Energy |
| Technology | Parabolic Trough |
| Solar Resource: | 1992 |
| Nominal Capacity: | 50 MW |
| Status | Operational |
| Start Year: | 2013 |
Status Date
| Status Date |
|---|
Background
| Break Ground Date | 2010 |
|---|---|
| Expected Generation (GWh/year) | 100 |
| Lat/Long Location | 38.729,-0.922 |
| Total Power Station Land Area (km²) | 2.1 |
Participants
| Developer |
FCC Energy Spain |
|---|---|
| EPC |
FCC, IDOM Spain |
Costs
| Total Construction Cost (2013) | € 225.00 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $322.98 million | ||
| Specific Cost/kW USD (2020) | $ 6459.5 | ||
| LCOE USD/kWh (2020) | $ 0.28 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Remuneration EUR/kWh | 0.27 | ||
| Remuneration Start Year | 2013 | ||
| Remuneration USD/kWh Deflated (2020) | 0.39 | ||
| PPA or Tariff Period (Years) | 25 | ||
| Support Scheme Type | FIT | ||
| Policy Support Scheme | Real Decreto 661/2007 | ||
Plant Configuration
Solar Field
| Solar Field Aperture Area (m²) | 339506 |
|---|---|
| # of Solar Collector Assemblies (SCAs) | 420 |
| # of Loops | 105 |
| # of SCAs per Loop | 4 |
| # of Modules per SCA | 12 |
| SCA Length (m) | 150 |
| Collector/Heliostat Manufacturer |
Sener Spain |
| Collector/Heliostat Engineering or IP Owner |
Sener Spain |
| Collector/Heliostat Model | SenerTrough |
| Mirror Manufacturer |
Flabeg Germany |
| Mirror Model | RP3 |
Solar Field (Receiver)
| Receiver Working Fluid | Thermal Oil |
|---|---|
| Receiver Working Fluid Category | Thermal oil/organics |
| Solar Field or Receiver Inlet Temperture (C) | 293°C |
| Solar Field or Receiver Outlet Temperture (C) | 393°C |
| Receiver Manufacturer |
Schott Germany |
| Receiver Model | PTR 70 |
Power Block
| Nominal Turbine or Power Cycle Capacity | 50 MW |
|---|---|
| Turbine Manufacturer |
MAN Turbo Germany |
| Power Cycle | Steam Rankine |
| Power Cycle Pressure (Bar) | 100 |
| Cooling Type | Wet |