Borges Termosolar CSP Project
This page provides information on Borges Termosolar CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Borges Termosolar |
|---|---|
| Location: | Les Borges Blanques |
| Lleida | |
| Catalonia Spain | |
| Owners (%): | Abantia, Comsa |
| Technology | Biomass-Hybrid, Trough |
| Solar Resource: | 1878 |
| Nominal Capacity: | 22.5 MW |
| Status | Operational |
| Start Year: | 2012 |
Status Date
| Status Date |
|---|
Background
| Break Ground Date | 2011 |
|---|---|
| Expected Generation (GWh/year) | 44.1 |
| Lat/Long Location | 41.529,0.8 |
| Total Power Station Land Area (km²) | 0.96 |
Participants
| Developer |
Abantia Spain |
|---|---|
| EPC |
Abantia & Comsa Spain |
| Annual Operations Jobs | 30 |
Costs
| Total Construction Cost (2012) | € 153.00 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $215.99 million | ||
| Specific Cost/kW USD (2020) | $ 9599.4 | ||
| LCOE USD/kWh (2020) | $ 0.42 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Remuneration EUR/kWh | 0.27 | ||
| Remuneration Start Year | 2012 | ||
| Remuneration USD/kWh Deflated (2020) | 0.38 | ||
| PPA or Tariff Period (Years) | 25 | ||
| Support Scheme Type | FIT | ||
| Policy Support Scheme | Real Decreto 661/2007 | ||
Plant Configuration
Solar Field
| Solar Field Aperture Area (m²) | 183120 |
|---|---|
| # of Solar Collector Assemblies (SCAs) | 336 |
| # of Loops | 56 |
| # of SCAs per Loop | 6 |
| # of Modules per SCA | 8 |
| SCA Aperture Area (m²) | 545 |
| SCA Length (m) | 96 |
| Collector/Heliostat Manufacturer |
Siemens Germany |
| Collector/Heliostat Engineering or IP Owner |
Solel Israel |
| Collector/Heliostat Model | SunField 6 |
Solar Field (Receiver)
| Receiver Working Fluid | Thermal Oil |
|---|---|
| Receiver Working Fluid Category | Thermal oil/organics |
| # of Heat Collector Elements (HCEs) | 8064 |
| Solar Field or Receiver Inlet Temperture (C) | 293°C |
| Solar Field or Receiver Outlet Temperture (C) | 393°C |
| Receiver Manufacturer |
Siemens Germany |
| Receiver Model | UVAC-2010 |
Power Block
| Nominal Turbine or Power Cycle Capacity | 22.5 MW |
|---|---|
| Turbine Manufacturer |
MAN Turbo Germany |
| Power Cycle | Steam Rankine |
| Turbine Efficiency Percent | 37 |
| Cooling Type | Wet |