Andasol 3 CSP Project
This page provides information on Andasol 3 CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
Power Station: | Andasol 3 |
---|---|
Location: | Aldeire y La Calahorra |
Granada | |
Andalusia Spain | |
Owners (%): | Ferrostaal, Solar Millennium, RWE |
Technology | Parabolic Trough |
Solar Resource: | 2260 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2011 |
Status Date
Status Date |
---|
Background
Break Ground Date | 2008 |
---|---|
Expected Generation (GWh/year) | 175 |
Lat/Long Location | 37.229,-3.069 |
Total Power Station Land Area (km²) | 2 |
Participants
Developer |
Solar Millennium (Ferrostaal) Germany |
---|---|
EPC |
MAN Solar Millennium; Duro Felguera Germany; Spain |
Costs
Total Construction Cost (2011) | € 315.00 million | ||
---|---|---|---|
Total Cost USD (2020) | $490.56 million | ||
Specific Cost/kW USD (2020) | $ 9811.2 | ||
LCOE USD/kWh (2020) | $ 0.24 | ||
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
Remuneration EUR/kWh | 0.27 | ||
Remuneration Start Year | 2011 | ||
Remuneration USD/kWh Deflated (2020) | 0.42 | ||
PPA or Tariff Period (Years) | 25 | ||
Support Scheme Type | FIT |
Plant Configuration
Solar Field
Solar Field Aperture Area (m²) | 510120 |
---|---|
# of Solar Collector Assemblies (SCAs) | 624 |
# of Loops | 156 |
# of SCAs per Loop | 4 |
# of Modules per SCA | 12 |
SCA Aperture Area (m²) | 817 |
SCA Length (m) | 150 |
Collector/Heliostat Manufacturer |
Flagsol Germany |
Collector/Heliostat Engineering or IP Owner |
SBP, Solar Milenium Germany |
Collector/Heliostat Model | SKAL ET-150 |
Mirror Manufacturer |
Rioglass Spain |
Solar Field (Receiver)
Receiver Working Fluid | Thermal Oil |
---|---|
Receiver Working Fluid Category | Thermal oil/organics |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 393°C |
Receiver Manufacturer |
Schott Germany |
Power Block
Nominal Turbine or Power Cycle Capacity | 50 MW |
---|---|
Turbine Manufacturer |
MAN Turbo Germany |
Power Cycle | Steam Rankine |
Power Cycle Pressure (Bar) | 100 |
Cooling Type | Wet |
Thermal Energy Storage
Storage Type | 2-tank indirect |
---|---|
Storage Capacity (Hours) | 7.5 |
Storage Description | Molten salts |