Megha Solar Plant CSP Project
This page provides information on Megha Solar Plant CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Megha Solar Plant | 
|---|---|
| Location: | Anantapur | 
| Andhra Pradesh India | |
| Owners (%): | Megha Engineering and Infrastructure | 
| Technology | Parabolic Trough | 
| Solar Resource: | 1476 | 
| Nominal Capacity: | 50 MW | 
| Status | Operational | 
| Start Year: | 2014 | 
Status Date
| Status Date | 
|---|
Background
| Break Ground Date | 2011 | 
|---|---|
| Expected Generation (GWh/year) | 110 | 
| Lat/Long Location | 14.949,77.688 | 
| Total Power Station Land Area (km²) | 2.42 | 
Participants
| Developer | 
                          Megha Engineering and Infrastructure India  | 
              
|---|---|
| EPC | 
                          MEIL Green Power India  | 
              
| Electricity Generation Offtaker | NTPC Vidyut Vyapar Nigam Ltd. | 
Costs
| Total Construction Cost (2014) | 8480.00 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $147.89 million | ||
| Specific Cost/kW USD (2020) | $ 2957.8 | ||
| LCOE USD/kWh (2020) | $ 0.12 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Remuneration INR/kWh | 11.31 | ||
| Remuneration Start Year | 2014 | ||
| Remuneration USD/kWh Deflated (2020) | 0.2 | ||
| PPA or Tariff Period (Years) | 25 | ||
| Support Scheme Type | PPA | ||
| Concessional Funding or Other Support | loan from KfW €250m for 125MW project of which the Megha station is a part | ||
Plant Configuration
Solar Field
| Solar Field Aperture Area (m²) | 366240 | 
|---|---|
| # of Solar Collector Assemblies (SCAs) | 448 | 
| # of Loops | 112 | 
| # of SCAs per Loop | 4 | 
| # of Modules per SCA | 12 | 
| SCA Aperture Area (m²) | 817 | 
| SCA Length (m) | 150 | 
| Collector/Heliostat Manufacturer | 
                          Albiasa Spain  | 
              
| Collector/Heliostat Engineering or IP Owner | 
                          Albiasa Spain  | 
              
| Collector/Heliostat Model | AT-150 | 
Solar Field (Receiver)
| Receiver Working Fluid | Biphenyl/Diphenyl oxide:Xceltherm-MK1 | 
|---|---|
| Receiver Working Fluid Category | Thermal oil/organics | 
| Working Fluid Manufacturer | 
                          Radco Industries | 
              
| # of Heat Collector Elements (HCEs) | 16128 | 
| Solar Field or Receiver Inlet Temperture (C) | 293°C | 
| Solar Field or Receiver Outlet Temperture (C) | 393°C | 
| Receiver Manufacturer | 
                          Siemens Germany  | 
              
| Receiver Model | UVAC-2010 | 
Power Block
| Nominal Turbine or Power Cycle Capacity | 50 MW | 
|---|---|
| Turbine Manufacturer | 
                          GE USA  | 
              
| Power Cycle | Steam Rankine | 
| Cooling Type | Wet |