Godawari Solar Project CSP Project
This page provides information on Godawari Solar Project CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
Power Station: | Godawari Solar Project |
---|---|
Location: | Nokh |
Rajhastan India | |
Owners (%): | Godawari Green Energy |
Technology | Parabolic Trough |
Solar Resource: | 1667 |
Nominal Capacity: | 50 MW |
Status | Operational |
Start Year: | 2013 |
Status Date
Status Date |
---|
Background
Break Ground Date | 2011 |
---|---|
Expected Generation (GWh/year) | 118 |
Lat/Long Location | 27.601,72.224 |
Total Power Station Land Area (km²) | 1.5 |
Participants
Developer |
Godawari Green Energy India |
---|---|
EPC |
Lauren Engineering USA |
Electricity Generation Offtaker | NTPC Vidyut Vyapar Nigam Limited |
Costs
Total Construction Cost (2013) | 7900.00 million | ||
---|---|---|---|
Total Cost USD (2020) | $145.71 million | ||
Specific Cost/kW USD (2020) | $ 2914.1 | ||
LCOE USD/kWh (2020) | $ 0.11 | ||
Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
Remuneration INR/kWh | 12.20 | ||
Remuneration Start Year | 2013 | ||
Remuneration USD/kWh Deflated (2020) | 0.23 | ||
PPA or Tariff Period (Years) | 25 | ||
Support Scheme Type | PPA |
Plant Configuration
Solar Field
Solar Field Aperture Area (m²) | 392400 |
---|---|
# of Solar Collector Assemblies (SCAs) | 480 |
# of Loops | 120 |
# of SCAs per Loop | 4 |
# of Modules per SCA | 12 |
SCA Aperture Area (m²) | 817 |
SCA Length (m) | 144 |
Collector/Heliostat Engineering or IP Owner |
SBP, Flagsol Germany |
Collector/Heliostat Model | SKAL ET-150 |
Mirror Manufacturer |
Flabeg Germany |
Mirror Model | RP3 |
Solar Field (Receiver)
Receiver Working Fluid | Biphenyl/Diphenyl oxide: Dowtherm A |
---|---|
Receiver Working Fluid Category | Thermal oil/organics |
Working Fluid Manufacturer |
Dow |
Solar Field or Receiver Inlet Temperture (C) | 293°C |
Solar Field or Receiver Outlet Temperture (C) | 390°C |
Receiver Manufacturer |
Schott Germany |
Receiver Model | PTR 70 |
Power Block
Nominal Turbine or Power Cycle Capacity | 50 MW |
---|---|
Turbine Manufacturer |
Siemens Germany |
Turbine Model | SST-700 |
Cooling Type | Wet |