Genesis Solar Energy Project CSP Project
This page provides information on Genesis Solar Energy Project CSP project, a concentrating solar power (CSP) project, with data organized by background, participants, and power plant configuration.
Project Overview
| Power Station: | Genesis Solar Energy Project |
|---|---|
| Location: | Blythe |
| California United States | |
| Owners (%): | Genesis Solar |
| Technology | Parabolic Trough |
| Solar Resource: | 2676 |
| Nominal Capacity: | 250 MW |
| Status | Operational |
| Start Year: | 2014 |
Status Date
| Status Date |
|---|
Background
| Break Ground Date | 2010 |
|---|---|
| Expected Generation (GWh/year) | 580 |
| Lat/Long Location | 33.667,-114.983 |
| Total Power Station Land Area (km²) | 7.9 |
Participants
| Developer |
NextEra, Genesis Solar USA |
|---|---|
| EPC |
Blattner Energy USA |
| Operator | Genesis Solar, LLC |
| Electricity Generation Offtaker | Pacific Gas & Electric (PG&E) |
| Construction Job Years | 1085 |
| Annual Operations Jobs | 50 |
Costs
| Total Construction Cost (2014) | $ 1215.50 million | ||
|---|---|---|---|
| Total Cost USD (2020) | $1292.79 million | ||
| Specific Cost/kW USD (2020) | $ 5171.2 | ||
| LCOE USD/kWh (2020) | $ 0.19 | ||
| Levelised cost of electricity with 5% weighted average cost of capital and a 25 year payback period, capacity dependent O&M (1.5% of investment cost per year), deflated from Year_operational using the Worldbank's GDP deflator; if station under development or construction then not deflated (assumed cost year 2020) | |||
| Remuneration USD/kWh | 0.16 | ||
| Remuneration Start Year | 2014 | ||
| Remuneration USD/kWh Deflated (2020) | 0.17 | ||
| PPA or Tariff Period (Years) | 25 | ||
| Support Scheme Type | PPA | ||
| Concessional Funding or Other Support | Federal Loan Guarantee $852 million, 30% investment tax credit | ||
Plant Configuration
Solar Field
| Solar Field Aperture Area (m²) | 1928320 |
|---|---|
| # of Solar Collector Assemblies (SCAs) | 1840 |
| # of Loops | 460 |
| # of SCAs per Loop | 4 |
| Collector/Heliostat Manufacturer |
Sener Spain |
| Collector/Heliostat Engineering or IP Owner |
Sener Spain |
| Collector/Heliostat Model | SenerTrough |
| Mirror Manufacturer |
Flabeg Germany |
| Mirror Model | RP3 |
Solar Field (Receiver)
| Receiver Working Fluid | Biphenyl/Diphenyl oxide: Therminol VP-1 |
|---|---|
| Receiver Working Fluid Category | Thermal oil/organics |
| Working Fluid Manufacturer |
Eastman/Solutia |
| Solar Field or Receiver Outlet Temperture (C) | 393°C |
| Receiver Manufacturer |
ARB Inc USA |
Power Block
| Nominal Turbine or Power Cycle Capacity | 250 MW |
|---|---|
| Power Cycle | Steam Rankine |
| Cooling Type | Dry |